Hooke Trail

Map

A booklet describing the Trail has been produced including photographs of views around the Trail by Brian Gilbert, paintings of Robert Hooke by Rita Greer and a photograph of the Kissing Gate taken by Michael Kent.

The booklets can be purchased from the Society via the Contact page for £3.00 (including UK postage and packaging).  Otherwise:

Download Trail Booklet

Click here to Download the PDF

Robert Hooke Trail Grid References & What3Words

  Trail Plaque Location Name Grid Ref Latitude Longitude What3Words
             
     1 Fort Victoria SZ 33885 89806 50.70691 -1.5214857 ///listings.casually.litigate
     2 Norton Spit SZ 34722 89697 50.70588 -1.5096559 ///assess.demanding.unleashed
     3 Yarmouth Mill SZ 35386 89394 50.70312 -1.500277 ///vest.spooned.wimp
     4 Causeway SZ 34911 87150 50.68305 -1.507044 ///protester.shaped.dolphin
     5 Red Lion SZ 34626 87308 50.68438 -1.510877 ///cooked.nobody.welfare
     6 Hooke's Cottage SZ 34348 87142 50.68292 -1.5151839 ///safe.tugging.triathlon
     7 Afton Marsh SZ 34443 86880 50.68034 -1.513756 ///comply.pedicure.gobbling
     8 Freshwater Bay SZ 34610 85740 50.67026 -1.511569 ///creatures.emphasis.train
     9 St Agnes' SZ 34184 86073 50.67331 -1.517581 ///argue.warbler.fades
    10 School Green SZ 33838 87073 50.68234 -1.5224071 ///trailer.alcove.proofread
    11 Golden Hill SZ 33803 87942 50.69015 -1.5228282 ///ferrying.camped.yacht
    12 Cliff End SZ 33339 89227 50.70166 -1.529142 ///agency.soccer.dinosaur
             
    6.5 Hooke Monument   50.68223    -1.5161 ///jumbo.delighted.inflict